<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Jacksonville Jaguars</title>
	<link>http://www.jagslocker.com</link>
	<description>There is absolutely no way you can follow the Jacksonville Jaguars the right way without checking in with us right here at the blog that matters - JaguarsLocker.com. This is your one-stop shop for all the news, scores and players' information you'll ever need, in addition to the kind of comprehensive stats and insightful commentary that are essential whether you are playing fantasy football or engaging in the reality of betting on Jags' games.  Did we mention "one-stop shop?" Well, you can shop as well, for all the latest in Jaguars apparel. Do you think you'd look good in a Jags' jersey? How about some tickets for games at Jacksonville Memorial Stadium? We can help you out.  Make us a mandatory daily trip, every day of the NFL schedule!</description>
	<lastBuildDate>Wed, 16 Sep 2009 11:59:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Jacksonville Jaguars vs. Indianapolis Colts</title>
		<description>This game is for first place in the AFC South.  The Colts are 5-0 and the Jaguars are 4-1 on the season.  The Colts have won both of their road games this season but they’ve been close.  Also, remember what the Jags did to the Colts last season in Jacksonville…….a ...</description>
		<link>http://www.jagslocker.com/2007/10/19/jacksonville-jaguars-vs-indianapolis-colts-2/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars 37, Houston Texans 17</title>
		<description>The Jaguars punched the Texans in the mouth all day long before they let them get a garbage TD at the end of the game.  David Garrard was his usual efficient self as he completed 22 of 34 passes for 221 yards with 2 TD passes and 0 INTs.  He ...</description>
		<link>http://www.jagslocker.com/2007/10/14/jacksonville-jaguars-37-houston-texans-17/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars vs. Houston Texans</title>
		<description>This will be a key battle in the AFC South as the Texans are a surprising 3-2 on the season and the Jaguars are a solid 3-1.  The Texans are a little banged up still on offense and that’s not a good thing when you’re playing the Jaguars defense.

The Jags ...</description>
		<link>http://www.jagslocker.com/2007/10/11/jacksonville-jaguars-vs-houston-texans-2/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars 17, Kansas City Chiefs 7</title>
		<description>The Jaguars came into Arrowhead Stadium yesterday and they punched the Chiefs in the mouth on both sides of the football!  QB David Garrard was very efficient throwing the ball as he completed 20 of 27 passes for 218 yards with 1 TD pass and 0 INTs.  The Jags also ...</description>
		<link>http://www.jagslocker.com/2007/10/08/jacksonville-jaguars-17-kansas-city-chiefs-7/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars vs. Kansas City Chiefs</title>
		<description>This game will be a battle of two teams that prefer to run the football and play defense.  Both teams are on two game winning streaks and the Jaguars have had two weeks to get ready for this football game.  But, it's at Arrowhead Stadium which should work big-time in ...</description>
		<link>http://www.jagslocker.com/2007/10/05/jacksonville-jaguars-vs-kansas-city-chiefs-2/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars need more from Maurice Drew and Dennis Northcutt</title>
		<description>Maurice Drew is off to a slow start for the Jaguars.  He has carried the football 33 times for only 100 yards (3.0 ypc) this season and he has also caught 6 passes for 56 yards (9.3 avg).  The Jags need him to be a bigger part of the offense ...</description>
		<link>http://www.jagslocker.com/2007/10/05/the-jacksonville-jaguars-need-more-from-maurice-drew-and-dennis-northcutt/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars are off to a good start heading into the bye week</title>
		<description>The Jaguars are off this week which should give them time to work a little bit on there passing game.  QB David Garrard has good numbers as he has completed 48 of 75 passes (64%) for 630 yards with 3 TD passes and 0 interceptions (103.8 QB Rating).  With numbers ...</description>
		<link>http://www.jagslocker.com/2007/09/26/the-jacksonville-jaguars-are-off-to-a-good-start-heading-into-the-bye-week/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars 23, Denver Broncos 14</title>
		<description>The Jaguars went on the road and took the fight to the Broncos in Denver yesterday.  David Garrard was very efficient running the offense as he hit 14 of 20 passes for 154 yards with 1 TD pass and 0 interceptions.  He also was elusive running with the football as ...</description>
		<link>http://www.jagslocker.com/2007/09/24/jacksonville-jaguars-23-denver-broncos-14/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars vs. Denver Broncos</title>
		<description>Both of these football teams have good defenses as the Jaguars allow 299.0 yards per game and the Broncos allow 218.5 yards per game.  The Jaguars will attempt to get their running game back on track against the Broncos who have problems stopping the run as they allow 156.0 yards ...</description>
		<link>http://www.jagslocker.com/2007/09/21/jacksonville-jaguars-vs-denver-broncos/</link>
			</item>
	<item>
		<title>David Garrard has been so-so this season for the Jacksonville Jaguars</title>
		<description>David Garrard's numbers look good so far this season but the Jags have only scored 23 points so far this season.  Garrard has completed 34 of 55 passes (61.8%) for 476 yards with 2 TD passes and 0 interceptions (101.8 QB Rating) and he also has carried the football 9 ...</description>
		<link>http://www.jagslocker.com/2007/09/21/david-garrard-has-been-so-so-this-season-for-the-jacksonville-jaguars/</link>
			</item>
</channel>
</rss>
